This subresource provides a summary of the investor's account.
Operation: GET
URL: https://api.lendingclub.com/api/investor/<version>/accounts/<investor id>/summary
URL Parameters: None
Query Parameters: None.
Supported Formats: JSON, XML, CSV
Name | Type | Nullable | Description |
---|---|---|---|
availableCash | BigDecimal | No | Available cash amount |
investorId | integer | No | Investor ID |
accruedInterest | BigDecimal | No | Accrued interest amount |
outstandingPrincipal | BigDecimal | No | Outstanding principal amount |
accountTotal | BigDecimal | No | Account total |
totalNotes | integer | No | Total notes |
totalPortfolios | integer | No | Total portfolios |
inFundingBalance | BigDecimal | No | In-Funding balance |
receivedInterest | BigDecimal | No | Received interest |
receivedPrincipal | BigDecimal | No | Received principal |
receivedLateFees | BigDecimal | Yes | Received late fees |
netAnnualizedReturn | Object | No | Net Annualized Return (NAR) values object containing different NAR values |
primaryNAR | BigDecimal | Yes | Primary Net Annualized Return |
primaryAdjustedNAR | BigDecimal | Yes | Primary Adjusted Net Annualized Return based on LendingClub's loss assumptions |
primaryUserAdjustedNAR | BigDecimal | Yes | Primary Adjusted Net Annualized Return based on user's loss assumptions |
tradedNAR | BigDecimal | Yes | Traded Net Annualized Return |
tradedAdjustedNAR | BigDecimal | Yes | Traded Adjusted Net Annualized Return based on LendingClub's loss assumptions |
tradedUserAdjustedNAR | BigDecimal | Yes | Traded Adjusted Net Annualized Return based on user's loss assumptions |
combinedNAR | BigDecimal | Yes | Combined Net Annualized Return |
combinedAdjustedNAR | BigDecimal | Yes | Combined Net Annualized Return based on LendingClub's loss assumptions |
combinedUserAdjustedNAR | BigDecimal | Yes | Combined Net Annualized Return based on user's loss assumptions |
adjustments | Object | No | Adjustments to Account Values |
adjustmentForPastDueNotes | BigDecimal | No | Adjustments to Account Values for past due notes based on LendingClub's loss assumptions |
userAdjustmentForPastDueNotes | BigDecimal | Yes | Adjustments to Account Values for past due notes based on user's loss assumptions |
Returned value: JSON -
Returned value: XML -
Returned value: CSV -