This subresource provides a list of notes that are owned by the investor.
Operation: GET
URL: https://api.lendingclub.com/api/investor/[version]/accounts/[Investor Id]/notes
URL Parameters: Investor Id — This can be obtained from the Account Summary section on LendingClub website when a user is logged in.
Query Parameters: None.
Supported Formats: JSON, XML, CSV
| Name | Type | Nullable | Description | 
|---|---|---|---|
| loanStatus | String | No | Status | 
| loanId | BigDecimal | No | Loan Id | 
| noteId | BigDecimal | No | Note Id | 
| grade | String | No | Grade | 
| loanAmount | BigDecimal | No | Loan amount | 
| noteAmount | BigDecimal | No | Invested | 
| interestRate | BigDecimal | No | Interest rate | 
| orderId | BigDecimal | No | Order Id | 
| loanLength | integer | No | Term | 
| issueDate | String | Yes | Issue date | 
| orderDate | String | No | Order date | 
| loanStatusDate | String | Yes | Status date | 
| paymentsReceived | BigDecimal | No | Payments received to Date | 
Returned value: JSON -

Returned value: XML -

Returned value: CSV -

