ACCOUNT RATES
Savings, Checking
& CD Rates
See our consumer and business checking and savings rates below
Rate charts show Annual Percentage Yield (“APY”) and interest rate accurate as of 11/17/2024.
Personal Account Rates
LevelUp Savings
Balance to Earn Interest | Interest Rate | APY |
---|---|---|
LevelUp Rate | 4.89% | 5.00% |
Standard Rate | 3.93% | 4.00% |
High-Yield Savings
Balance to Earn Interest | Interest Rate | APY |
---|---|---|
$0.00 - $24,999.99 | 4.22% | 4.30% |
$25,000 - $49,999.99 | 4.22% | 4.30% |
$50,000.00 - $99,999.99 | 4.22% | 4.30% |
$100,000 - $249,999.99 | 4.22% | 4.30% |
$250,000 or more | 4.22% | 4.30% |
Rewards Checking
Balance to Earn Rate | Interest Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.00% | 0.00% |
$2,500.00- $99,999.99 | 0.10% | 0.10% |
$100,000.00 and more | 0.15% | 0.15% |
Member Rewards Checking
Balance to Earn Interest | Interest Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.00% | 0.00% |
$2,500.00- $99,999.99 | 0.10% | 0.10% |
$100,000.00 and more | 0.15% | 0.15% |
Founder Savings
Portion of Balance Earning Rate | Interest Rate | APY Range |
---|---|---|
$0.00 – $19,999.99 | 4.23% | 4.31% |
$20,000- $49,999.99 | 4.23% | 4.31% |
$50,000.00 and more | 4.23% | 4.31% |
CD Accounts
Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
6 Month | $2,500.00 | 3.93% | 4.00% |
10 Month | $2,500.00 | 3.93% | 4.00% |
1 Year | $2,500.00 | 3.93% | 4.00% |
18 Month | $2,500.00 | 3.69% | 3.75% |
2 Year | $2,500.00 | 3.69% | 3.75% |
3 Year | $2,500.00 | 3.45% | 3.50% |
5 Year | $2,500.00 | 3.34% | 3.40% |
Small Business Account Rates
Tailored Checking
Portion of Balance Earning Rate | Interest Rate | APY Range |
---|---|---|
$0.00 – $499.99 | 1.00% | 1.00% |
$500.00- $99,999.99 | 1.00% | 1.00% |
$100,000.00 and more | 0.10% | 1.00% – 0.10% |
Business High-Yield Savings
Balance to Earn Rate | Interest Rate | APY |
---|---|---|
$0.00 – $9.99 | 2.96% | 3.00% |
$10.00- $2,499.99 | 2.96% | 3.00% |
$2,500.00- $24,999.99 | 2.96% | 3.00% |
$25,000.00 or more | 2.96% | 3.00% |