ACCOUNT RATES
Savings, Checking
& CD Rates
See our consumer and business checking and savings rates below
Rate charts show Annual Percentage Yield (“APY”) and interest rate accurate as of 12/21/2024.
Personal Account Rates
LevelUp Savings
Balance to Earn Interest | Interest Rate | APY |
---|---|---|
LevelUp Rate | 4.65% | 4.75% |
Standard Rate | 3.69% | 3.75% |
High-Yield Savings
Balance to Earn Interest | Interest Rate | APY |
---|---|---|
$0.00 - $24,999.99 | 3.93% | 4.00% |
$25,000 - $49,999.99 | 3.93% | 4.00% |
$50,000.00 - $99,999.99 | 3.93% | 4.00% |
$100,000 - $249,999.99 | 3.93% | 4.00% |
$250,000 or more | 3.93% | 4.00% |
Rewards Checking
Balance to Earn Rate | Interest Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.00% | 0.00% |
$2,500.00- $99,999.99 | 0.10% | 0.10% |
$100,000.00 and more | 0.15% | 0.15% |
Member Rewards Checking
Balance to Earn Interest | Interest Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.00% | 0.00% |
$2,500.00- $99,999.99 | 0.10% | 0.10% |
$100,000.00 and more | 0.15% | 0.15% |
Founder Savings
Portion of Balance Earning Rate | Interest Rate | APY Range |
---|---|---|
$0.00 – $19,999.99 | 3.98% | 4.05% |
$20,000- $49,999.99 | 3.98% | 4.05% |
$50,000.00 and more | 3.98% | 4.05% |
CD Accounts
Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
6 Month | $2,500.00 | 3.93% | 4.00% |
10 Month | $2,500.00 | 4.16% | 4.25% |
1 Year | $2,500.00 | 3.93% | 4.00% |
18 Month | $2,500.00 | 3.69% | 3.75% |
2 Year | $2,500.00 | 3.69% | 3.75% |
3 Year | $2,500.00 | 3.45% | 3.50% |
5 Year | $2,500.00 | 3.34% | 3.40% |
Small Business Account Rates
Tailored Checking
Portion of Balance Earning Rate | Interest Rate | APY Range |
---|---|---|
$0.00 – $499.99 | 0.50% | 0.50% |
$500.00- $99,999.99 | 0.50% | 0.50% |
$100,000.00 and more | 0.10% | 0.50% – 0.10% |
Business High-Yield Savings
Balance to Earn Rate | Interest Rate | APY |
---|---|---|
$0.00 – $9.99 | 2.47% | 2.50% |
$10.00- $2,499.99 | 2.47% | 2.50% |
$2,500.00- $24,999.99 | 2.47% | 2.50% |
$25,000.00 or more | 2.47% | 2.50% |