Latest Performance Statistics
Summary
From May 24, 2007 to July 25, 2008. The data on this page is updated daily.
| Issued Loans: | 2,232 | Amount Issued : | $18,496,225 | |
| Declined Loans: | 16,351 | Amount Declined: | $142,686,813 | |
| Loans Issued for 45+ days: | 2,020 | Amount Issued for 45+ days: | $17,364,850 | |
| Late Loans (31 - 120 days): | 2.17% | Default (120+ days late): | 0.57% |
Issued Loans Status by Grade
| Current1 | Late (16-30 days) | Late (31-120 days) | Default | Fully Paid | |
|---|---|---|---|---|---|
| Totals | $17,288,108 (2082) | $155,519 (15) | $376,984 (47) | $99,513 (15) | $576,100 (73) |
| A | $1,404,822 (247) | $5,703 (1) | $0 (0) | $0 (0) | $118,225 (25) |
| B | $3,951,690 (454) | $13,815 (2) | $4,756 (2) | $35,239 (6) | $147,200 (13) |
| C | $3,881,979 (483) | $37,046 (3) | $75,794 (9) | $20,530 (3) | $120,700 (16) |
| D | $3,175,469 (384) | $0 (0) | $95,595 (12) | $4,536 (1) | $52,275 (7) |
| E | $2,448,387 (294) | $51,171 (5) | $79,842 (12) | $0 (0) | $53,000 (6) |
| F | $1,312,442 (119) | $30,955 (3) | $70,026 (8) | $33,502 (4) | $65,050 (5) |
| G | $1,113,319 (101) | $16,829 (1) | $50,971 (4) | $5,706 (1) | $19,650 (1) |
Want to play with the data? Download our loan data as CSV or XML.
Also available: data for in-funding loans (as CSV or XML) and declined loans (as CSV or XML).

